| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2015-11-18 | Basic (untested) ebur128 (#368). | Carl Hetherington | |
| 2015-09-14 | Peak value of audio into the audio tab. | Carl Hetherington | |
| 2015-08-26 | Separate AudioPoint. | Carl Hetherington | |
| 2015-08-26 | Include tidying src/lib/a-j*.h | Carl Hetherington | |
| 2015-07-01 | Restore short-cutting of analysis gain updates. | Carl Hetherington | |
| If we have an analysis of one piece of content and the gain changes we don't re-run the analysis, instead applying a suitable `correction' in the UI. | |||
| 2015-06-21 | No-op: remove all trailing whitespace. | Carl Hetherington | |
| 2015-05-13 | Port XML audio analysis code from master. | Carl Hetherington | |
| 2015-05-10 | 7fd73c0cf1f723896826c77fec3720c5c404d4e8 from master; tidy audio analysis ↵ | Carl Hetherington | |
| dialogue and add overall peak. | |||
| 2014-12-05 | Some include tidying. | Carl Hetherington | |
| 2014-05-01 | Comments. | Carl Hetherington | |
| 2013-11-26 | A whole load of UTF-8/-16 confusion fixes for Windows. | Carl Hetherington | |
| 2013-07-16 | Some missing copy constructors / operator= / noncopyable. | Carl Hetherington | |
| 2013-06-20 | Various fixes to make audio analysis sort-of work. | Carl Hetherington | |
| 2013-04-13 | DVD-o-matic -> DCP-o-matic. | Carl Hetherington | |
| 2013-02-27 | Improve smoothing behaviour. | Carl Hetherington | |
| 2013-02-26 | Pretty dumb smoothing. | Carl Hetherington | |
| 2013-02-25 | Multiple simultaneous plots. | Carl Hetherington | |
| 2013-02-24 | Basic UI. | Carl Hetherington | |
| 2013-02-24 | Basic stuff to analyse audio (job). | Carl Hetherington | |
