summaryrefslogtreecommitdiff
path: root/doc/manual/raw-screenshots/file-new.pdf
blob: 7c848df45b4f2bb0c068c83c210d5baa960ae46c (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 35 0a 25 b5 ed ae fb 0a 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 %PDF-1.5.%.....4.0.obj.<<./Lengt
0020 68 20 35 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a h.5.0.R..../Filter./FlateDecode.
0040 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c cd 56 c9 6e db 30 10 bd f3 2b 78 14 5b 98 e6 70 13 79 ed 82 >>.stream.x..V.n.0...+x.[..p.y..
0060 02 05 da d4 8d 81 1c 8a 1e 82 ac 2d ec a4 49 ba 7d 7e 67 86 94 25 c5 4b 9b d4 28 0a 43 26 35 1c ...........-..I.}~g..%.K..(.C&5.
0080 bd 37 6f 66 28 11 a4 c1 df 04 f0 cf 81 97 27 4b 71 23 66 f2 46 90 75 29 c1 e2 b0 a0 21 e0 60 f8 .7of(.........'Kq#f.F.u)....!.`.
00a0 ff 52 d0 b8 94 91 ef 22 2d d2 12 0f dd da 91 bc 12 37 72 7a 17 e5 c5 9d 9c fe 6c e5 8b 6b 39 63 .R....."-........7rz......l..k9c
00c0 5c 9b 23 23 3b 93 18 9a 46 c2 21 7b 41 77 c6 32 46 b7 42 23 83 d3 42 65 e9 7c 3a 9e 54 78 72 cf \.##;...F.!{Aw.2F.B#..Be.|:.Txr.
00e0 43 1e 74 15 1c 9a 2d ea ac ad 50 65 76 c9 11 d1 7c 39 5a 4f 9c 8e 12 57 99 0d 3d 3b 5e 30 85 18 C.t...-...Pev...|9ZO...W..=;^0..
0100 a0 67 36 95 37 56 d6 58 31 cd 8a d1 54 14 e8 82 a0 09 73 98 15 97 b9 cf 64 2b 93 eb 99 b8 3a 36 .g6.7V.X1...T.....s.....d+....:6
0120 79 4c c5 ed 59 ef e9 ab 67 18 67 03 bd 23 ca 31 23 df 5a 20 68 47 a8 44 4d b8 ed c8 b7 26 19 f2 yL..Y...g.g..#.1#.Z.hG.DM....&..
0140 50 eb 26 54 5b b3 62 07 59 09 d2 73 86 9d f4 9c 5f c7 b5 0d 6b 35 77 b5 e6 6e 43 a5 c2 a8 ef 8a P.&T[.b.Y..s...._...k5w..nC.....
0160 35 0c 56 bb 2a f6 cf 3a ae 64 f1 4a 23 2f 8a d5 70 ef df 5e c8 e9 31 45 cc 31 da 4c 3d e0 49 ce 5.V.*..:.d.J#/..p..^..1E.1.L=.I.
0180 f9 93 92 0f 49 3f f6 02 f2 22 fe d2 09 96 bd 84 d1 d6 b4 c9 3b 69 74 80 36 fa 16 27 29 7b c0 84 ....I?..."..........;it.6..'){..
01a0 e1 53 9d bb 6d 8b f7 0a ee d9 5c 80 d7 31 c6 9c 6d dd 84 ab 5b 87 f9 f7 72 be 14 d3 f3 89 99 60 .S..m.....\..1..m...[...r......`
01c0 96 e5 fc 5c 7c 68 de 2a eb 9b 33 35 81 d4 fc 50 13 67 1b ad b5 fa 38 7f 2d 5e ce c5 f4 98 3a 44 ...\|h.*..35...P.g....8.-^....:D
01e0 ec 42 b5 3e 6d 84 7d ae 26 36 37 5f 95 35 cd 2d c3 2e 9e 2a db 22 5b 85 36 1a 92 71 84 87 4a 71 .B.>m.}.&67_.5.-...*."[.6..q..Jq
0200 e4 09 a0 d4 30 48 cb 6f e4 04 58 e7 3d 50 c8 f5 45 d9 c8 9a 72 73 a5 ec 63 24 6d 82 de 22 e9 60 ....0H.o..X.=P..E...rs..c$m..".`
0220 25 a9 2f bd ab 45 cd 5c 26 e8 6a fa f7 92 db bc 1e d7 21 c6 95 9a 63 0c c9 35 df 95 43 e1 0f d0 %./..E.\&.j.......!...c..5..C...
0240 1a cc 46 cc 2d 5a 0f b7 6b 4d ed be b5 02 6e aa 3f 10 4b 55 96 0a 22 1b 7d 73 87 06 47 86 40 e1 ..F.-Z..kM....n.?.KU..".}s..G.@.
0260 43 75 58 62 4b 84 66 41 2e 64 17 a8 ab f4 7c d7 1a 44 ae 93 37 29 26 39 3f 45 a2 17 b8 dc 36 df CuXbK.fA.d....|..D..7)&9?E....6.
0280 14 70 3b e1 b3 9f 90 d9 34 27 68 b6 95 9f d3 b3 57 18 0e bb 58 af 28 f8 53 7a 44 2a 81 d6 6b f2 .p;.....4'h.....W...X.(.SzD*..k.
02a0 62 88 e2 ca eb 83 c6 5e af 08 c4 bd b7 1f a4 0d bd 02 a8 28 96 d0 a7 18 7a 73 49 5b ee 5a 51 d6 b......^...........(....zsI[.ZQ.
02c0 4b a8 6c 1d 2a ae 2d 85 f6 50 13 f4 5c 09 aa eb 3b e5 8b f7 20 27 54 50 8f 86 8d e9 b5 6a b2 83 K.l.*.-..P..\...;....'TP.....j..
02e0 3a 37 d3 13 7e 7a 9d 76 44 20 a8 65 b6 30 38 65 f3 a3 18 3a 61 b4 91 de 29 11 ee 09 2b 3d 19 fb :7..~z.vD..e.08e...:a...)...+=..
0300 9e 64 fb d6 62 5a 7c 23 ed b9 98 b6 dd fa 92 5b a0 c2 54 b7 d2 83 5e 27 de ef 82 5d 7b 9f 1c ed .d..bZ|#.......[..T...^'...]{...
0320 10 dc ee bd 7b 6d de d0 bd 33 8c cc d1 06 85 e6 13 b7 c3 d7 07 e9 dd 82 ba 45 ef ac ff fc 25 d9 ....{m...3...............E....%.
0340 5d ef 5f 75 f1 3b f9 03 33 41 4d f8 59 7c f8 88 8b 46 9e 0a 3c 0f be c1 23 51 d2 f8 cd c7 2c 20 ]._u.;..3AM.Y|...F..<...#Q....,.
0360 db b2 de 3a af 73 04 3a eb 39 d0 11 bf 5a ce 6a 4c 09 1b 82 36 59 ba c4 fe 74 df e2 f1 21 48 e1 ...:.s.:.9...Z.jL...6Y...t...!H.
0380 a2 f6 29 b1 c5 eb 64 00 4f 1c 3a 17 88 ac 2d 9e 27 f0 be 4d e5 00 75 8f f3 b0 2f d2 7f 10 4d 77 ..)...d.O.:...-.'..M..u.../...Mw
03a0 e8 c1 e4 81 c5 4e 01 8e 23 53 14 60 bb 28 18 12 74 c8 be e3 08 81 1a a1 84 e0 02 76 45 c0 08 ea .....N..#S.`.(..t..........vE...
03c0 62 34 56 10 63 b0 6c 40 3a 47 27 3b ed 4d ac 11 54 9e 51 26 fe 31 f7 b9 98 89 5f 57 0b d0 f5 0a b4V.c.l@:G';.M..T.Q&.1...._W....
03e0 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 35 20 30 20 6f 62 6a 0a 20 20 20 39 31 37 0a endstream.endobj.5.0.obj....917.
0400 65 6e 64 6f 62 6a 0a 33 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 endobj.3.0.obj.<<..../ExtGState.
0420 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 30 2e 31 33 20 2f 63 61 20 30 2e 31 <<......./a0.<<./CA.0.13./ca.0.1
0440 33 20 3e 3e 0a 20 20 20 20 20 20 2f 61 31 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 3.>>......./a1.<<./CA.1./ca.1.>>
0460 0a 20 20 20 20 20 20 2f 61 32 20 3c 3c 20 2f 43 41 20 30 2e 35 35 20 2f 63 61 20 30 2e 35 35 20 ......./a2.<<./CA.0.55./ca.0.55.
0480 3e 3e 0a 20 20 20 20 20 20 2f 61 33 20 3c 3c 20 2f 43 41 20 30 2e 31 20 2f 63 61 20 30 2e 31 20 >>......./a3.<<./CA.0.1./ca.0.1.
04a0 3e 3e 0a 20 20 20 20 20 20 2f 73 36 20 36 20 30 20 52 0a 20 20 20 20 20 20 2f 73 38 20 38 20 30 >>......./s6.6.0.R......./s8.8.0
04c0 20 52 0a 20 20 20 20 20 20 2f 73 31 30 20 31 30 20 30 20 52 0a 20 20 20 20 20 20 2f 73 31 32 20 .R......./s10.10.0.R......./s12.
04e0 31 32 20 30 20 52 0a 20 20 20 20 20 20 2f 73 31 34 20 31 34 20 30 20 52 0a 20 20 20 20 20 20 2f 12.0.R......./s14.14.0.R......./
0500 73 31 36 20 31 36 20 30 20 52 0a 20 20 20 20 20 20 2f 73 31 38 20 31 38 20 30 20 52 0a 20 20 20 s16.16.0.R......./s18.18.0.R....
0520 20 20 20 2f 73 32 30 20 32 30 20 30 20 52 0a 20 20 20 3e 3e 0a 20 20 20 2f 58 4f 62 6a 65 63 74 .../s20.20.0.R....>>..../XObject
0540 20 3c 3c 20 2f 78 37 20 37 20 30 20 52 20 2f 78 39 20 39 20 30 20 52 20 2f 78 31 31 20 31 31 20 .<<./x7.7.0.R./x9.9.0.R./x11.11.
0560 30 20 52 20 2f 78 31 33 20 31 33 20 30 20 52 20 2f 78 31 35 20 31 35 20 30 20 52 20 2f 78 31 37 0.R./x13.13.0.R./x15.15.0.R./x17
0580 20 31 37 20 30 20 52 20 2f 78 31 39 20 31 39 20 30 20 52 20 2f 78 32 31 20 32 31 20 30 20 52 20 .17.0.R./x19.19.0.R./x21.21.0.R.
05a0 3e 3e 0a 20 20 20 2f 46 6f 6e 74 20 3c 3c 0a 20 20 20 20 20 20 2f 66 2d 30 2d 30 20 32 32 20 30 >>..../Font.<<......./f-0-0.22.0
05c0 20 52 0a 20 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 .R....>>.>>.endobj.2.0.obj.<<./T
05e0 79 70 65 20 2f 50 61 67 65 20 25 20 31 0a 20 20 20 2f 50 61 72 65 6e 74 20 31 20 30 20 52 0a 20 ype./Page.%.1..../Parent.1.0.R..
0600 20 20 2f 4d 65 64 69 61 42 6f 78 20 5b 20 30 20 30 20 33 30 38 20 33 31 34 20 5d 0a 20 20 20 2f ../MediaBox.[.0.0.308.314.]..../
0620 43 6f 6e 74 65 6e 74 73 20 34 20 30 20 52 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a 20 20 20 20 Contents.4.0.R..../Group.<<.....
0640 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 6e 73 70 61 ../Type./Group......./S./Transpa
0660 72 65 6e 63 79 0a 20 20 20 20 20 20 2f 49 20 74 72 75 65 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 rency......./I.true......./CS./D
0680 65 76 69 63 65 52 47 42 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 33 20 30 eviceRGB....>>..../Resources.3.0
06a0 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f .R.>>.endobj.23.0.obj.<<./Type./
06c0 58 4f 62 6a 65 63 74 0a 20 20 20 2f 4c 65 6e 67 74 68 20 34 30 0a 20 20 20 2f 46 69 6c 74 65 72 XObject..../Length.40..../Filter
06e0 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a ./FlateDecode..../Subtype./Form.
0700 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 31 32 20 31 32 20 5d 0a 20 20 20 2f 47 72 6f 75 70 .../BBox.[.0.0.12.12.]..../Group
0720 20 3c 3c 0a 20 20 20 20 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 .<<......./Type./Group......./S.
0740 2f 54 72 61 6e 73 70 61 72 65 6e 63 79 0a 20 20 20 20 20 20 2f 49 20 74 72 75 65 0a 20 20 20 20 /Transparency......./I.true.....
0760 20 20 2f 43 53 20 2f 44 65 76 69 63 65 52 47 42 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 ../CS./DeviceRGB....>>..../Resou
0780 72 63 65 73 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f rces.<<..../ExtGState.<<......./
07a0 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 20 20 20 2f 58 a0.<<./CA.1./ca.1.>>....>>..../X
07c0 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 32 34 20 32 34 20 30 20 52 20 3e 3e 0a 3e 3e 0a 3e 3e 0a 73 Object.<<./x24.24.0.R.>>.>>.>>.s
07e0 74 72 65 61 6d 0a 78 9c 2b e4 32 b4 50 30 00 42 5d 30 0d 24 92 73 b9 f4 13 0d 14 d2 8b 15 f4 2b tream.x.+.2.P0.B]0.$.s.........+
0800 8c 4c 14 5c f2 b9 02 b9 00 97 f7 08 2d 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 37 .L.\........-.endstream.endobj.7
0820 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 4c 65 6e .0.obj.<<./Type./XObject..../Len
0840 67 74 68 20 33 33 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 gth.33..../Filter./FlateDecode..
0860 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 ../Subtype./Form..../BBox.[.0.0.
0880 31 32 20 31 32 20 5d 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a 20 20 20 20 20 20 2f 54 79 70 65 12.12.]..../Group.<<......./Type
08a0 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 6e 73 70 61 72 65 6e 63 79 0a 20 ./Group......./S./Transparency..
08c0 20 20 20 20 20 2f 49 20 74 72 75 65 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 65 76 69 63 65 52 47 ...../I.true......./CS./DeviceRG
08e0 42 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 0a 3c 3c 0a 20 20 20 2f 45 78 74 B....>>..../Resources.<<..../Ext
0900 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 30 2e 32 20 2f GState.<<......./a0.<<./CA.0.2./
0920 63 61 20 30 2e 32 20 3e 3e 0a 20 20 20 3e 3e 0a 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 33 ca.0.2.>>....>>.>>.>>.stream.x.3
0940 50 30 00 c2 a2 74 05 fd 44 03 85 f4 62 2e 10 cf d0 08 84 8a 52 15 d2 b8 00 6a 92 06 bb 0a 65 6e P0...t..D...b.......R....j....en
0960 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 dstream.endobj.25.0.obj.<<./Type
0980 20 2f 4d 61 73 6b 0a 20 20 20 2f 53 20 2f 41 6c 70 68 61 0a 20 20 20 2f 47 20 32 33 20 30 20 52 ./Mask..../S./Alpha..../G.23.0.R
09a0 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 45 78 74 .>>.endobj.6.0.obj.<<./Type./Ext
09c0 47 53 74 61 74 65 0a 20 20 20 2f 53 4d 61 73 6b 20 32 35 20 30 20 52 0a 20 20 20 2f 63 61 20 31 GState..../SMask.25.0.R..../ca.1
09e0 0a 20 20 20 2f 43 41 20 31 0a 20 20 20 2f 41 49 53 20 66 61 6c 73 65 0a 3e 3e 0a 65 6e 64 6f 62 ..../CA.1..../AIS.false.>>.endob
0a00 6a 0a 32 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 j.26.0.obj.<<./Type./XObject....
0a20 2f 4c 65 6e 67 74 68 20 34 34 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f /Length.44..../Filter./FlateDeco
0a40 64 65 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 de..../Subtype./Form..../BBox.[.
0a60 32 39 36 20 30 20 33 30 38 20 31 32 20 5d 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a 20 20 20 20 296.0.308.12.]..../Group.<<.....
0a80 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 6e 73 70 61 ../Type./Group......./S./Transpa
0aa0 72 65 6e 63 79 0a 20 20 20 20 20 20 2f 49 20 74 72 75 65 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 rency......./I.true......./CS./D
0ac0 65 76 69 63 65 52 47 42 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 0a 3c 3c 0a eviceRGB....>>..../Resources.<<.
0ae0 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 .../ExtGState.<<......./a0.<<./C
0b00 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 20 20 20 2f 58 4f 62 6a 65 63 74 20 3c A.1./ca.1.>>....>>..../XObject.<
0b20 3c 20 2f 78 32 34 20 32 34 20 30 20 52 20 3e 3e 0a 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c <./x24.24.0.R.>>.>>.>>.stream.x.
0b40 2b e4 d2 35 b4 50 30 00 42 10 6d 6c 60 a1 00 a4 92 73 b9 f4 13 0d 14 d2 8b 15 f4 2b 8c 4c 14 5c +..5.P0.B.ml`....s.........+.L.\
0b60 f2 b9 02 b9 00 af 0d 08 c5 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f ..........endstream.endobj.9.0.o
0b80 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 4c 65 6e 67 74 68 20 bj.<<./Type./XObject..../Length.
0ba0 33 36 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 53 36..../Filter./FlateDecode..../S
0bc0 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 32 39 36 20 30 20 33 30 ubtype./Form..../BBox.[.296.0.30
0be0 38 20 31 32 20 5d 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a 20 20 20 20 20 20 2f 54 79 70 65 20 8.12.]..../Group.<<......./Type.
0c00 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 6e 73 70 61 72 65 6e 63 79 0a 20 20 /Group......./S./Transparency...
0c20 20 20 20 20 2f 49 20 74 72 75 65 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 65 76 69 63 65 52 47 42 ..../I.true......./CS./DeviceRGB
0c40 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 ....>>..../Resources.<<..../ExtG
0c60 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 30 2e 32 20 2f 63 State.<<......./a0.<<./CA.0.2./c
0c80 61 20 30 2e 32 20 3e 3e 0a 20 20 20 3e 3e 0a 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 33 50 a.0.2.>>....>>.>>.>>.stream.x.3P
0ca0 30 00 c2 a2 74 05 fd 44 03 85 f4 62 2e 23 4b 33 20 df d0 08 84 8a 52 15 d2 b8 00 79 2a 07 2c 0a 0...t..D...b.#K3......R....y*.,.
0cc0 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 endstream.endobj.27.0.obj.<<./Ty
0ce0 70 65 20 2f 4d 61 73 6b 0a 20 20 20 2f 53 20 2f 41 6c 70 68 61 0a 20 20 20 2f 47 20 32 36 20 30 pe./Mask..../S./Alpha..../G.26.0
0d00 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 45 .R.>>.endobj.8.0.obj.<<./Type./E
0d20 78 74 47 53 74 61 74 65 0a 20 20 20 2f 53 4d 61 73 6b 20 32 37 20 30 20 52 0a 20 20 20 2f 63 61 xtGState..../SMask.27.0.R..../ca
0d40 20 31 0a 20 20 20 2f 43 41 20 31 0a 20 20 20 2f 41 49 53 20 66 61 6c 73 65 0a 3e 3e 0a 65 6e 64 .1..../CA.1..../AIS.false.>>.end
0d60 6f 62 6a 0a 32 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 obj.28.0.obj.<<./Type./XObject..
0d80 20 20 2f 4c 65 6e 67 74 68 20 34 37 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 ../Length.47..../Filter./FlateDe
0da0 63 6f 64 65 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 code..../Subtype./Form..../BBox.
0dc0 5b 20 32 39 36 20 33 30 32 20 33 30 38 20 33 31 34 20 5d 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c [.296.302.308.314.]..../Group.<<
0de0 0a 20 20 20 20 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 ......./Type./Group......./S./Tr
0e00 61 6e 73 70 61 72 65 6e 63 79 0a 20 20 20 20 20 20 2f 49 20 74 72 75 65 0a 20 20 20 20 20 20 2f ansparency......./I.true......./
0e20 43 53 20 2f 44 65 76 69 63 65 52 47 42 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 CS./DeviceRGB....>>..../Resource
0e40 73 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 s.<<..../ExtGState.<<......./a0.
0e60 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 20 20 20 2f 58 4f 62 6a <<./CA.1./ca.1.>>....>>..../XObj
0e80 65 63 74 20 3c 3c 20 2f 78 32 34 20 32 34 20 30 20 52 20 3e 3e 0a 3e 3e 0a 3e 3e 0a 73 74 72 65 ect.<<./x24.24.0.R.>>.>>.>>.stre
0ea0 61 6d 0a 78 9c 2b e4 d2 35 b4 50 30 00 42 20 65 6c 60 a1 60 64 69 a6 90 9c cb a5 9f 68 a0 90 5e am.x.+..5.P0.B.el`.`di......h..^
0ec0 ac a0 5f 61 64 a2 e0 92 cf 15 c8 05 00 b0 1a 08 d0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f .._ad.............endstream.endo
0ee0 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 bj.11.0.obj.<<./Type./XObject...
0f00 20 2f 4c 65 6e 67 74 68 20 33 39 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 ./Length.39..../Filter./FlateDec
0f20 6f 64 65 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b ode..../Subtype./Form..../BBox.[
0f40 20 32 39 36 20 33 30 32 20 33 30 38 20 33 31 34 20 5d 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a .296.302.308.314.]..../Group.<<.
0f60 20 20 20 20 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 ....../Type./Group......./S./Tra
0f80 6e 73 70 61 72 65 6e 63 79 0a 20 20 20 20 20 20 2f 49 20 74 72 75 65 0a 20 20 20 20 20 20 2f 43 nsparency......./I.true......./C
0fa0 53 20 2f 44 65 76 69 63 65 52 47 42 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 S./DeviceRGB....>>..../Resources
0fc0 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c .<<..../ExtGState.<<......./a0.<
0fe0 3c 20 2f 43 41 20 30 2e 32 20 2f 63 61 20 30 2e 32 20 3e 3e 0a 20 20 20 3e 3e 0a 3e 3e 0a 3e 3e <./CA.0.2./ca.0.2.>>....>>.>>.>>
1000 0a 73 74 72 65 61 6d 0a 78 9c 33 50 30 00 c2 a2 74 05 fd 44 03 85 f4 62 2e 23 4b 33 05 63 03 23 .stream.x.3P0...t..D...b.#K3.c.#
1020 05 43 30 2a 4a 55 48 e3 02 00 87 bf 07 91 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a .C0*JUH........endstream.endobj.
1040 32 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 4d 61 73 6b 0a 20 20 20 2f 53 20 2f 41 29.0.obj.<<./Type./Mask..../S./A
1060 6c 70 68 61 0a 20 20 20 2f 47 20 32 38 20 30 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 20 30 lpha..../G.28.0.R.>>.endobj.10.0
1080 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 45 78 74 47 53 74 61 74 65 0a 20 20 20 2f 53 4d 61 .obj.<<./Type./ExtGState..../SMa
10a0 73 6b 20 32 39 20 30 20 52 0a 20 20 20 2f 63 61 20 31 0a 20 20 20 2f 43 41 20 31 0a 20 20 20 2f sk.29.0.R..../ca.1..../CA.1..../
10c0 41 49 53 20 66 61 6c 73 65 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 30 20 30 20 6f 62 6a 0a 3c 3c 20 AIS.false.>>.endobj.30.0.obj.<<.
10e0 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 4c 65 6e 67 74 68 20 34 32 0a 20 20 20 /Type./XObject..../Length.42....
1100 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 53 75 62 74 79 70 65 /Filter./FlateDecode..../Subtype
1120 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 33 30 32 20 31 32 20 33 31 34 20 5d ./Form..../BBox.[.0.302.12.314.]
1140 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a 20 20 20 20 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 70 ..../Group.<<......./Type./Group
1160 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 6e 73 70 61 72 65 6e 63 79 0a 20 20 20 20 20 20 2f 49 ......./S./Transparency......./I
1180 20 74 72 75 65 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 65 76 69 63 65 52 47 42 0a 20 20 20 3e 3e .true......./CS./DeviceRGB....>>
