summaryrefslogtreecommitdiff
path: root/doc/manual/screenshots/prefs-servers.pdf
blob: 2c9d5bdff1b49ee738fb0600b9140854d63f701e (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 35 0a 25 d0 d4 c5 d8 0a 34 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 4c 65 6e 67 74 %PDF-1.5.%.....4.0.obj.<<./Lengt
0020 68 20 33 34 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 h.34........./Filter./FlateDecod
0040 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da 2b e4 32 54 30 00 42 10 a9 6b 6e 60 a0 90 9c cb a5 ef e.>>.stream.x.+.2T0.B..kn`......
0060 99 6b a8 e0 92 cf 15 c8 05 00 5a 42 06 1a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a .k........ZB...endstream.endobj.
0080 31 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 1.0.obj.<<./Type./XObject./Subty
00a0 70 65 20 2f 46 6f 72 6d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 50 54 45 58 2e 46 69 6c 65 4e pe./Form./FormType.1./PTEX.FileN
00c0 61 6d 65 20 28 2e 2f 72 61 77 2d 73 63 72 65 65 6e 73 68 6f 74 73 2f 70 72 65 66 73 2d 73 65 72 ame.(./raw-screenshots/prefs-ser
00e0 76 65 72 73 2e 70 64 66 29 0a 2f 50 54 45 58 2e 50 61 67 65 4e 75 6d 62 65 72 20 31 0a 2f 50 54 vers.pdf)./PTEX.PageNumber.1./PT
0100 45 58 2e 49 6e 66 6f 44 69 63 74 20 38 20 30 20 52 0a 2f 42 42 6f 78 20 5b 30 20 30 20 38 38 37 EX.InfoDict.8.0.R./BBox.[0.0.887
0120 20 39 34 30 5d 0a 2f 47 72 6f 75 70 20 35 20 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c .940]./Group.5.0.R./Resources.<<
0140 0a 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 2f 61 30 20 3c 3c 0a 2f 43 41 20 31 0a 2f 63 61 20 ./ExtGState.<<./a0.<<./CA.1./ca.
0160 31 0a 3e 3e 0a 2f 61 31 20 3c 3c 0a 2f 43 41 20 30 2e 31 0a 2f 63 61 20 30 2e 31 0a 3e 3e 0a 2f 1.>>./a1.<<./CA.0.1./ca.0.1.>>./
0180 61 32 20 3c 3c 0a 2f 43 41 20 30 2e 33 0a 2f 63 61 20 30 2e 33 0a 3e 3e 0a 2f 61 33 20 3c 3c 0a a2.<<./CA.0.3./ca.0.3.>>./a3.<<.
01a0 2f 43 41 20 30 2e 30 37 0a 2f 63 61 20 30 2e 30 37 0a 3e 3e 0a 2f 61 34 20 3c 3c 0a 2f 43 41 20 /CA.0.07./ca.0.07.>>./a4.<<./CA.
01c0 30 2e 37 36 39 32 33 31 0a 2f 63 61 20 30 2e 37 36 39 32 33 31 0a 3e 3e 0a 2f 73 36 20 39 20 30 0.769231./ca.0.769231.>>./s6.9.0
01e0 20 52 0a 2f 73 38 20 31 30 20 30 20 52 0a 2f 73 31 30 20 31 31 20 30 20 52 0a 2f 73 31 32 20 31 .R./s8.10.0.R./s10.11.0.R./s12.1
0200 32 20 30 20 52 0a 2f 73 31 35 20 31 33 20 30 20 52 0a 2f 73 32 30 20 31 34 20 30 20 52 0a 2f 73 2.0.R./s15.13.0.R./s20.14.0.R./s
0220 32 32 20 31 35 20 30 20 52 0a 2f 73 32 34 20 31 36 20 30 20 52 0a 2f 73 32 36 20 31 37 20 30 20 22.15.0.R./s24.16.0.R./s26.17.0.
0240 52 0a 2f 73 32 38 20 31 38 20 30 20 52 0a 2f 73 33 30 20 31 39 20 30 20 52 0a 2f 73 33 32 20 32 R./s28.18.0.R./s30.19.0.R./s32.2
0260 30 20 30 20 52 0a 2f 73 33 34 20 32 31 20 30 20 52 0a 2f 73 34 31 20 32 32 20 30 20 52 0a 2f 73 0.0.R./s34.21.0.R./s41.22.0.R./s
0280 34 33 20 32 33 20 30 20 52 0a 2f 73 34 35 20 32 34 20 30 20 52 0a 2f 73 34 37 20 32 35 20 30 20 43.23.0.R./s45.24.0.R./s47.25.0.
02a0 52 0a 2f 73 34 39 20 32 36 20 30 20 52 0a 2f 73 35 31 20 32 37 20 30 20 52 0a 2f 73 35 33 20 32 R./s49.26.0.R./s51.27.0.R./s53.2
02c0 38 20 30 20 52 0a 2f 73 35 35 20 32 39 20 30 20 52 0a 3e 3e 2f 53 68 61 64 69 6e 67 20 3c 3c 0a 8.0.R./s55.29.0.R.>>/Shading.<<.
02e0 2f 73 68 31 34 20 33 30 20 30 20 52 0a 2f 73 68 33 36 20 33 31 20 30 20 52 0a 2f 73 68 35 37 20 /sh14.30.0.R./sh36.31.0.R./sh57.
0300 33 32 20 30 20 52 0a 3e 3e 2f 58 4f 62 6a 65 63 74 20 3c 3c 0a 2f 78 37 20 33 33 20 30 20 52 0a 32.0.R.>>/XObject.<<./x7.33.0.R.
0320 2f 78 39 20 33 34 20 30 20 52 0a 2f 78 31 31 20 33 35 20 30 20 52 0a 2f 78 31 33 20 33 36 20 30 /x9.34.0.R./x11.35.0.R./x13.36.0
0340 20 52 0a 2f 78 31 36 20 33 37 20 30 20 52 0a 2f 78 31 37 20 33 38 20 30 20 52 0a 2f 78 32 31 20 .R./x16.37.0.R./x17.38.0.R./x21.
0360 33 39 20 30 20 52 0a 2f 78 32 33 20 34 30 20 30 20 52 0a 2f 78 32 35 20 34 31 20 30 20 52 0a 2f 39.0.R./x23.40.0.R./x25.41.0.R./
0380 78 32 37 20 34 32 20 30 20 52 0a 2f 78 32 39 20 34 33 20 30 20 52 0a 2f 78 33 31 20 34 34 20 30 x27.42.0.R./x29.43.0.R./x31.44.0
03a0 20 52 0a 2f 78 33 33 20 34 35 20 30 20 52 0a 2f 78 33 35 20 34 36 20 30 20 52 0a 2f 78 33 39 20 .R./x33.45.0.R./x35.46.0.R./x39.
03c0 34 37 20 30 20 52 0a 2f 78 34 30 20 34 38 20 30 20 52 0a 2f 78 34 32 20 34 39 20 30 20 52 0a 2f 47.0.R./x40.48.0.R./x42.49.0.R./
03e0 78 34 34 20 35 30 20 30 20 52 0a 2f 78 34 36 20 35 31 20 30 20 52 0a 2f 78 34 38 20 35 32 20 30 x44.50.0.R./x46.51.0.R./x48.52.0
0400 20 52 0a 2f 78 35 30 20 35 33 20 30 20 52 0a 2f 78 35 32 20 35 34 20 30 20 52 0a 2f 78 35 34 20 .R./x50.53.0.R./x52.54.0.R./x54.
0420 35 35 20 30 20 52 0a 2f 78 35 36 20 35 36 20 30 20 52 0a 3e 3e 2f 46 6f 6e 74 20 3c 3c 20 2f 66 55.0.R./x56.56.0.R.>>/Font.<<./f
0440 2d 30 2d 30 20 35 37 20 30 20 52 2f 66 2d 31 2d 30 20 35 38 20 30 20 52 2f 66 2d 32 2d 30 20 35 -0-0.57.0.R/f-1-0.58.0.R/f-2-0.5
0460 39 20 30 20 52 2f 66 2d 32 2d 31 20 36 30 20 30 20 52 3e 3e 0a 3e 3e 0a 2f 4c 65 6e 67 74 68 20 9.0.R/f-2-1.60.0.R>>.>>./Length.
0480 33 32 31 32 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 3212./Filter./FlateDecode.>>.str
04a0 65 61 6d 0a 78 9c ed 5b 5b 8f 1d 45 0e 7e ef 5f d1 8f e7 20 4d a7 ee 17 29 8a 04 04 21 b1 ca 4a eam.x..[[..E.~._....M...)...!..J
04c0 90 91 78 40 3c 44 27 19 06 b6 27 d9 5c 80 ec bf 5f fb b3 ab 4e 77 cf 25 0c bb 0f 09 07 65 38 e5 ..x@<D'...'.\..._...Nw.%.....e8.
04e0 ea b6 ab fd b9 6c 57 75 b9 b1 a3 a1 7f 67 96 7e 6a 30 e3 e1 6a 78 3d 98 a9 a6 90 4d 1a 99 30 b9 .....lWu.....g.~j0..jx=....M..0.
0500 04 26 62 2a c9 8f 6f 7e 1a 1f 3c 33 e3 4f 6f 07 16 2b 25 43 ea cd 8b f1 82 a4 8a f1 d5 39 62 ce .&b*..o~..<3.Oo..+%C.........9b.
0520 a0 98 10 71 92 b2 8e ff ae c6 92 23 13 33 88 52 98 a2 ae 10 97 83 f5 23 fd 31 57 60 62 06 51 8a ...q.......#.3.R.......#.1W`b.Q.
0540 65 2e af c4 91 eb e2 b3 c1 8e fc 8f c7 f7 63 24 85 92 1d 8b b7 a2 d0 b7 e3 eb c1 c5 31 d1 93 13 e.............c$............1...
0560 ff d1 c5 ef c7 97 b8 14 48 1a b7 26 1f ca e8 12 1a 92 75 f8 3d 8c 1e ed 3c fa 3a a5 e8 98 0e b6 ........H..&......u.=...<.:.....
0580 71 33 15 c6 c3 c0 04 69 37 a3 8d e0 53 f6 9c 79 00 fa 3d f0 80 d4 ce ed 11 44 d3 63 95 9b 29 0c q3.....i7...S..y..=......D.c..).
05a0 74 39 b8 30 26 43 3a 05 c7 ed cc 6d 2e 2c 16 a4 3d 72 7c ff 19 41 30 98 34 cc 85 e5 b9 60 28 51 t9.0&C:....m.,..=r|..A0.4....`(Q
05c0 21 f9 15 24 07 48 4e 21 b9 05 24 07 20 be 43 8a 0d 52 54 48 69 05 a9 00 52 51 48 65 01 a9 00 48 !..$.HN!..$...C..RTHi...RQHe...H
05e0 ea 90 a2 42 52 9d 68 92 30 11 76 8c 65 94 99 fb 88 27 c2 96 31 b2 4e 01 ed cc 6d e1 d6 6a 7b e4 ...BR.h.0.v.e....'..1.N...m..j{.
0600 c0 44 bc 1e 1f bc 4d 34 03 e3 83 f7 79 7c fc 6a fc 16 58 7d f8 ab 62 2d 82 b5 2e b0 d2 93 29 04 .D....M4....y|.j..X}..b-......).
0620 29 a8 cd 5f 0c ab 35 02 d6 da 23 5a f2 62 46 6b ff 82 68 9d a2 f5 0b b4 09 c9 33 f0 df 47 8c b6 ).._..5...#Z.bFk..h.......3..G..
0640 e9 c4 fa dd a8 b4 45 ba b4 a3 f7 63 aa bc c4 c9 12 46 a8 2f 89 e9 ed e5 70 3b dc a4 70 f9 d6 54 ......E....c.....F./....p;..p..T
0660 2a e0 72 73 73 62 b5 46 12 ab 69 dc 4c 09 5c a3 70 0d 03 60 3e 65 cf 09 70 93 c2 4d 02 97 65 89 *.rssb.F..i.L.\.p..`>e..p..M..e.
0680 a6 c7 2a 37 53 0d 6e 3a c2 ed cb 9f 2e ca 7c 2f aa be 7e a5 af 87 be 5e f5 f5 0b 7d 3d b4 f4 5d ..*7S.n:......|/..~....^...}=..]
06a0 df d8 f4 8d aa 6f 5a e9 7b e3 f4 40 df 0c 2d 53 d7 37 1e f5 e5 95 1f 56 69 43 42 4c da 23 87 2e .....oZ.{..@..-S.7.....ViCBL.#..
06c0 15 b4 6d 08 d5 60 fb e0 6c a4 19 33 53 aa c1 92 cb 2e 80 7e 8c 7e f8 11 3b 0b 99 16 51 1e 35 ca ..m..`..l..3S......~.~..;...Q.5.
06e0 93 44 f9 eb 1e 1b b2 3e 2f 62 e3 bd e5 15 8d 42 c3 4c b6 6d e7 5c db e0 39 6b 33 39 0a cd c7 17 .D.....>/b.....B.L.m.\..9k39....
0700 e7 83 0d 53 4a a9 32 07 b6 92 bd 1b b0 1b 38 a7 31 2f ce cc 19 3f e5 fc 62 f8 61 f7 74 7f e6 ca ...SJ.2.......8.1/...?..b.a.t...
0720 ee c5 fe cc 96 dd b3 fd 99 0f bb 37 f4 eb 76 07 ba 62 77 97 7b e7 76 e3 de c6 dd 4b a6 98 ad ee ...........7..v..bw.{.v....K....
0740 de ed 9d d9 fd 4e 5c 76 f7 8a c9 37 fb 81 25 fe c5 34 f1 a6 dd c5 ab 3d b1 f1 38 5e 2e bc 25 39 .....N\v...7..%..4.....=..8^..%9
0760 af d2 32 fc 6f fb 75 ff ed fe c7 f3 6f 86 af ce 25 f6 29 ea 0d 9b 9d 36 5c d9 1c 13 c7 3a bc ae ..2.o.u.....o...%.)....6\....:..
0780 ef 79 db 46 ec 2e 33 d0 1c 90 b9 a6 60 73 25 67 16 73 d8 66 8e 9d ad 6e b2 a9 4c 7e 8a 69 7f fe .y.F..3.....`s%g.s.f...n..L~.i..
07a0 cb c0 a2 53 36 21 9a 32 9e 3f 3f de e7 a9 35 cc 40 1a cb 63 bf fb 9a f4 e2 b4 4d 7a fe 3e b8 f1 ...S6!.2.??...5.@..c......Mz.>..
07c0 1b ba fe cb f0 c3 68 27 63 bc 27 e3 3b 22 52 2a f5 47 62 7e 3e d0 92 f5 84 dd 85 97 6a 71 53 90 ......h'c.'.;"R*.Gb~>.......jqS.
07e0 7e b2 99 74 cc 68 c8 7b e8 22 f9 96 10 e4 66 ce 28 3d 33 3d 95 76 6f a0 ae 5d 0e a0 bd 00 21 d0 ~..t.h.{."....f.(=3=.vo..]....!.
0800 ce 42 48 69 88 f6 21 1c 9e c3 83 3b 0c 06 87 96 ab 73 57 46 98 d2 52 5e 3b c4 cf be dd b1 3c c5 .BHi..!....;.....sWF..R^;.....<.
0820 24 e6 5c c7 5a b1 3c bb 36 85 7c 4d 78 84 b2 93 0b 14 1e 45 5a e2 e6 f7 13 6a 0e 63 89 90 9e f9 $.\.Z.<.6.|Mx......EZ....j.c....
0840 25 62 ca 11 57 4b 0a 4d 66 d0 0e 03 04 e5 0a 78 f9 45 c5 80 bf c9 59 5a 67 78 30 6e 0f 18 9f a9 %b..WK.Mf......x.E....YZgx0n....
0860 b9 3d 74 40 17 da a8 20 68 57 00 2a 13 f0 2a 2f 4a 96 89 19 84 0d fc 56 c0 f7 84 5a f0 f5 15 dc .=t@....hW.*..*/J......V...Z....
0880 69 dc ba c5 7e a5 44 7f ca 16 d1 3d 8d f3 6b 8b 58 ba b0 da c3 9d 90 49 82 9a 24 1e 4d 22 23 9f i...~.D....=..k.X......I..$.M"#.
08a0 ae 49 f4 05 ce 2d de e0 72 35 0c 83 f6 46 f9 04 0d a2 6f 79 ae 2e c3 86 d2 33 39 48 3a c9 44 e2 .I...-..r5...F....oy.....39H:.D.
08c0 35 b5 7a bb 76 11 2b 7b ea 78 82 16 d1 d4 ea fd 26 8f 9c ae 8f 68 66 f5 71 e3 23 26 f1 70 bc ec 5.z.v.+{.x......&....hf.q.#&.p..
08e0 18 de b0 83 b2 bc 35 c2 5d 2b 47 9a b9 44 d0 cc 59 f4 2a 28 27 aa 47 a5 2e d5 ef 7c 1b 13 57 85 ......5.]+G..D..Y.*('.G....|..W.
0900 2a 6d 4c 57 36 9c a7 33 13 8b 93 51 cf 3b 63 c1 1a 3b 6a b7 42 8d 2d 7f 91 ad bf e0 66 ea 08 9c *mLW6..3...Q.;c..;j.B.-.....f...
0920 7b 02 d6 2d 91 c7 8e bc 76 e4 76 83 3c 28 f2 d0 91 87 35 72 45 ab 82 82 bc 2a f2 a6 b3 be 10 e7 {..-....v.v.<(....5rE....*......
0940 62 44 15 3f fa 4f 38 b2 9a be 72 4e 73 23 a8 f6 36 5a e4 ad 81 5e 53 57 a7 35 3e 1d 4f 6b 6e 36 bD.?.O8...rNs#..6Z...^SW.5>.Okn6
0960 0a 2e c2 28 a0 48 ef 9a a1 1f b7 77 4d 37 bd da ea 74 fb 26 37 68 47 0c e3 bb 61 3c f0 b1 40 17 ...(.H.....wM7...t.&7hG...a<..@.
0980 24 0d c4 30 ae 1b c6 a9 61 30 10 77 a1 91 0a 82 6e 86 e9 3a df f4 ca 29 77 63 47 e4 36 88 ac 22 $..0....a0.w....n..:...)wcG.6.."
09a0 b2 1d 91 5d 21 b2 0a c2 2d 11 c5 8e a8 76 44 76 83 e8 f6 a9 56 44 8a 42 05 05 51 5d 20 e2 6a 85 ...]!...-....vDv....VD.B..Q]..j.
09c0 3c ce f4 87 88 51 8c 52 4b ce 7e f6 73 57 11 e9 68 93 29 24 7e f7 93 f6 0a 6a 05 43 89 a0 4e d1 <....Q.RK.~.sW..h.)$~....j.C..N.
09e0 b1 79 dc 94 38 2f dc 1c 05 66 f2 64 fb 5a 07 c0 8d b5 34 b9 92 e8 8d d3 1f 07 3e 80 41 de 79 2d .y..8/...f.d.Z....4.......>.A.y-
0a00 de 49 c5 b4 a4 8f f0 90 a2 3c 9c 49 6e 10 ef 51 9f 3a 74 3f 9b a1 4c f5 45 bd cf 4e 8c ae 09 73 .I.......<.In..Q.:t?..L.E..N...s
0a20 5f de bb a5 65 eb 6d 95 80 15 a7 90 c5 2f 19 65 4b 49 0c f1 d6 d8 75 95 51 0e 47 61 72 3d 86 da _...e.m....../.eKI....u.Q.Gar=..
0a40 87 a7 89 e3 76 81 d1 cb cb f9 2c 3c 59 ae 30 56 1a 63 c0 88 04 b4 87 c2 a1 87 c7 dc 7d 8c 71 76 ....v.....,<Y.0V.c..........}.qv
0a60 61 23 58 37 26 1c 9a 8b c8 14 aa 16 c8 62 98 83 a6 a7 66 44 4c d5 31 8f b4 2c 32 f7 7c 9e 78 c8 a#X7&........b....fDL.1..,2.|.x.
0a80 2e ac 16 da 7a c8 e1 9a a5 67 e1 71 ae eb 49 fd a1 83 68 41 79 e8 a1 3a 37 17 87 11 ba b0 5a a8 ....z....g.q..I...hAy..:7.....Z.
0aa0 0f 2f 36 bc 0d 24 79 f9 9d a7 9b db c9 b9 ea 1e 4a 11 83 69 6c de 7b 7b 80 aa 49 24 40 c5 1c 4d ./6..$y.........J..il.{{..I$@..M
0ac0 78 ab d0 61 ab b7 46 38 5c 94 79 32 21 e9 fe 8b 1c 16 34 c9 b5 74 37 b7 00 90 24 d8 82 43 84 b7 x..a..F8\.y2!.....4..t7...$..C..
0ae0 ae 35 ac 1d 7c 69 96 45 de e3 8d d4 70 d7 81 5a 31 38 1c ba 7e b2 f8 f9 fe 2c ee 9e ef 1d 7e c2 .5..|i.E....p..Z18..~....,....~.
0b00 6e 9a a6 76 c6 77 f7 21 a6 e6 95 0f 3f d3 de e7 99 7d 95 e2 a0 b8 b6 74 07 d7 96 6e 5f d7 9b 12 n..v.w.!....?....}.....t...n_...
0b20 9f d5 ce b9 db 39 2f 37 25 3e eb ea 5c 17 cb 77 70 2d 05 a4 d4 52 40 2a eb e5 9b f6 4f 18 2e db .....9/7%>..\..wp-...R@*....O...
0b40 e6 32 d9 ae 96 6f ea 42 23 15 14 3a 1d 97 6f e8 cc 08 cc 54 9b 39 6b 4e 81 e4 98 70 31 d4 ed d2 .2...o.B#..:..o....T.9kN...p1...
0b60 b5 c4 7e 71 8f 14 ff 29 9a 88 f1 8a ce 40 5e d7 4b 35 b2 4a 40 db 74 2e cb a5 1a a9 d3 37 39 5d ..~q...).....@^.K5.J@.t......79]
0b80 aa 55 67 df 75 f6 78 f4 6a a9 ce ba ee e4 be ee 64 b3 5a aa b3 11 8d 54 50 e8 ad ce 48 4d 51 e6 .Ug.u.x.j.......d.Z....TP...HMQ.
0ba0 90 88 12 bc 0d 47 e2 03 47 dc 88 8e 58 af 47 c7 57 7b e2 92 f0 f8 f9 78 92 7f 53 90 e4 44 28 b6 .....G..G...X.G.W{.....x..S..D(.
0bc0 41 52 4c f3 80 9c d7 1e 90 a3 42 d5 15 0c 14 0c a4 13 19 89 4e 4d 6e 90 4e c1 be 8f 28 a7 ab 16 ARL.......B.........NMn.N...(...
0be0 53 49 3d 40 04 9d a9 18 8e 5b b1 26 53 0b 0f e0 2e 6b d4 04 85 0e c7 20 81 ce f7 0b 92 25 f6 fb SI=@.....[.&S....k...........%..
0c00 06 c9 a7 66 22 c6 2b 3a 03 79 5e 07 49 4e aa 73 ea 3a ab df ab af 93 a5 78 01 13 b9 41 3a aa 73 ...f".+:.y^.IN.s.:......x...A:.s
0c20 ec 3a 47 3c 5a 82 44 04 9d 29 aa 73 e9 3a 97 65 90 70 97 35 6a 82 42 6f 75 fe 9f 82 24 57 b2 2f .:G<Z.D..).s.:.e.p.5j.Bou...$W./
0c40 81 bc 16 24 df ed bd d5 7a d8 15 ea 58 52 aa ea 4b d7 5d ae e0 ac 6e a0 89 a8 45 2a a1 52 e2 a4 ...$....z...XR..K.]...n...E*.R..
0c60 27 b9 c0 bf 84 37 a1 4b 70 93 14 37 d9 e4 b9 0b 10 39 b4 6d 2b 27 40 49 1f a0 ac d4 42 55 ac f0 '....7.Kp..7.....9.m+'@I....BU..
0c80 1e 82 c6 e2 f6 c0 a3 33 31 b7 07 72 c7 d1 48 4d ca c9 50 28 d5 b8 a6 a5 e3 87 a2 36 2a 45 4f a6 .......31..r..HM..P(.......6*EO.
0ca0 02 ff aa 96 45 b5 e4 3a 26 76 81 a6 09 10 79 d4 d2 74 2d 0d 9e 27 d5 51 11 2b d9 a9 96 ae 69 e9 ....E..:&v....y..t-..'.Q.+....i.
0cc0 44 4b 1e a6 a0 58 35 74 29 de a1 6e b5 c4 34 97 e2 7c f4 64 6c ba 1d 4b 61 82 1a 17 f4 6b 33 8b DK...X5t)..n..4..|.dl..Ka....k3.
0ce0 0c 3c fa fc 87 be 7e bb e9 bb b6 c8 00 e4 bb b5 5b bf 7d 0b 55 78 d0 ae be 7c fb f3 7e 18 d3 48 .<....~.........[.}.Ux...|..~..H
0d00 2f d2 e2 85 ee e8 85 5f ef cf 28 4b 4b 85 f4 e5 5e 2b b4 75 f7 e6 19 ca b5 33 fd a6 60 b5 78 8b /......_..(KK...^+.u.....3..`.x.
0d20 22 ec af 5c 9f 05 e7 73 be 49 3e fc 78 3f 9c d9 a4 82 17 7b 67 b9 be eb 92 70 ce 7b f2 ef 77 fb "..\...s.I>.x?.....{g....p.{..w.
0d40 33 6f b4 f4 1a f2 14 a2 0f 50 f0 fc 39 69 f0 cf bd cb 3c b4 05 9b a5 15 83 d9 1e 3c fd f7 b3 97 3o.......P..9i....<........<....
0d60 e3 c3 87 e3 83 cf 0f ef 7e 7d 36 9f bf 78 ff 6e 7c 78 f1 e2 e2 82 ab 9b f4 5f 7d 34 3e 7a 34 7e ........~}6..x.n|x......._}4>z4~
0d80 f1 f8 4b 01 64 15 d0 43 63 8c 7d 84 20 7a f2 e5 06 2b ab 72 c0 d2 24 0a 8a 5a 3f 23 f8 08 51 55 ..K.d..Cc.}..z...+.r..$..Z?#..QU
0da0 0d cf f2 54 82 c9 b4 47 55 0d ff 01 1b 3d de 33 ca 27 23 06 a0 15 8e c2 76 9f 31 12 ad 72 b3 48 ...T...GU....=.3.'#.....v.1..r.H
0dc0 c6 c9 53 ca a0 2d 86 4a 12 5b 25 b6 72 64 cb 21 94 dd f9 fe 2c ef 9e 3c 15 99 ca af 06 f8 dc 72 ..S..-.J.[%.rd.!....,..<.......r
0de0 f9 34 b1 e6 7f f6 dd 6e 94 13 5e 0f 36 e9 b4 72 02 1f fd ea b3 96 f7 be 4a e9 7e c5 56 28 13 6f .4.....n..^.6..r........J.~.V(.o
0e00 f8 82 11 3e 7c c8 65 22 7c da ab 4b cb 0a e6 d8 83 39 08 a2 e5 25 8c 83 60 fb 29 06 04 39 6a 7c ...>|.e"|..K.....9...%..`.)..9j|
0e20 e1 97 3c fe b8 81 88 c0 e9 86 6f 81 b8 6c c3 2b 97 57 2e b8 3e df d2 18 e8 5c 70 f0 3f fb dd 81 ..<.......o..l.+.W..>....\p.?...
0e40 77 f1 46 0f 67 df ad cd ad 7f db 0b cd 5f 13 ac 3e 05 e0 63 53 02 b9 29 9a e2 62 e5 65 0b 54 92 w.F.g........_..>..cS..)..b.e.T.
0e60 a5 b6 ca 79 22 b3 e7 1a d1 1e 90 4e 98 e2 08 76 b2 72 d6 20 df bb 8a dc a0 1d 1c 4b 10 55 e5 10 ...y"......N...v.r.........K.U..
0e80 17 54 14 01 15 ac ae 60 b8 2a 2f bf 35 82 9a db 83 07 74 51 ac 52 41 a1 bd 2e 5b 1e 5f 2b 5c e1 .T.....`.*/.5.....tQ.RA...[._+\.
0ea0 f3 5a a6 66 50 d5 47 ac 7c 5e a9 25 67 3f ce 0e 56 5d c4 2d 8a 40 29 fc 6d 99 b7 c1 ab 65 c2 da .Z.fP.G.|^.%g?..V].-.@).m....e..
0ec0 32 d5 96 4d 09 f5 e4 2c a3 5f 17 85 b4 a9 a4 fe 6d 99 ac 96 29 0b 9f e1 b3 59 82 b2 2a 32 9f 9c 2..M...,._......m...)....Y..*2..
0ee0 61 aa 18 26 9a 65 30 d5 b1 9a b4 ae 23 9e 9a 61 a2 e6 df e8 d6 1e c3 83 af 4a ce 27 67 18 4d bf a..&.e0.....#..a.........J.'g.M.
0f00 31 6c 92 cc c9 7b 8c 66 df 98 36 1e 63 50 56 e6 15 4a 6b 43 01 c6 22 0a 77 93 16 8b 13 68 e6 ac 1l...{.f..6.cPV..JkC..".w....h..
0f20 ed 3e 53 56 b4 4f 4a 5d ca 98 44 eb 98 b6 55 1c d4 26 ea a3 6b ce 93 9b 90 6b 75 68 78 a8 e9 e0 .>SV.OJ]..D...U..&..k....kuhx...
0f40 f3 06 7c 54 f0 b1 83 8f 2b f0 51 f1 e6 23 f8 2a 55 4c 40 0e 1d 7c da 80 af 0a be 76 f0 75 0d be ..|T....+.Q..#.*UL@..|.....v.u..
0f60 2a e0 b4 00 af c7 1e 5d e7 56 87 ae 56 54 59 1d 66 7f 8a d3 da 75 d6 5a f4 4d c0 7a 2d da f3 67 *......].V..VTY.f....u.Z.M.z-..g
0f80 a8 95 36 30 ab 5a 74 cc 8b 5a f4 cd 86 b1 dd 30 16 00 71 d2 55 a5 82 7b d7 94 e3 e0 0a 53 1e 9a ..60.Zt..Z.....0..q.U..{.....S..
0fa0 dc a0 1d 31 4c 0f 36 50 51 04 54 b0 72 1d 13 86 c9 dd 30 59 0d 83 81 b8 cb 1a 35 41 a1 9b 61 ec ...1L.6PQ.T.r.....0Y......5A..a.
0fc0 c2 30 d7 6a d1 cc a9 4e 6c e1 8c 6b 44 49 11 a5 8e 28 ad 10 25 05 91 8f 88 9a 13 87 ee c4 01 be .0.j...Nl..kDI...(..%...........
0fe0 b8 46 74 fb 54 2b a2 a2 28 d2 02 51 58 20 8a 7a ae d2 6c 1c ba 51 ac 52 4b ce 7b d5 a2 ab 45 49 .Ft.T+..(..QX..z..l..Q.RK.{...EI
1000 8d 24 5b 2d 9a d4 42 95 b6 06 29 46 57 2f 95 da 5b 43 c1 6a a5 b6 8a 7b a3 4a ab c2 25 7b d4 c8 .$[-..B...)FW/..[C.j...{.J..%{..
1020 da f0 07 70 70 49 8d 1d 43 2b d2 74 05 55 5a e6 69 47 5b a8 d4 c2 87 8c fa 58 f3 b6 19 1a a1 52 ...ppI..C+.t.UZ.iG[......X.....R
1040 0b 1f 74 52 a5 15 61 f4 2d b4 4d c7 6a ed 56 0b 18 53 ca 91 c4 06 b0 9a 9d 00 f4 d6 10 0e 0a 54 ..tR..a.-.M.j.V..S.............T
1060 85 d9 03 01 56 87 e7 f9 d3 92 b4 82 64 0e 2d 49 33 4f 96 2b 00 9b c3 80 11 01 54 23 e2 d0 a3 64 ....V.......d.-I3O.+......T#...d
1080 ee ae 06 a0 2a cc da 02 ec da 86 43 f3 14 80 6b 5a 20 a1 61 12 9a 9e 9a 1c a5 24 dd d3 49 4b 26 ....*......C...kZ..a......$..IK&
